Home / Tasks / Screen one CV / Ireland
Ireland · Technicians and associate professionals
Screen one CV in Ireland
Screen one CV against a job ad and write a short verdict. A person costs about €2.92 in wages per task. An AI agent with a short human check costs about €0.50.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, technicians and associate professionals | €29.19/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €44.20/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 6 min | estimate |
| Tokens per task, in / out | 5,000 / 480 | estimate 1 model call |
| Agent tokens (Claude Sonnet 5.5) | €0.01 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €0.49 | 1 min at the same wage estimate |
| Break-even volume | 130 tasks | 8 setup hours of a professional at €39.03/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.00066 | €0.49 | 6× |
| Claude Haiku 5.5 · Anthropic | €0.00066 | €0.49 | 6× |
| Mistral Large * · Mistral AI | €0.0029 | €0.49 | 6× |
| Gemini 3.8 Flash · Google | €0.005 | €0.49 | 5.9× |
| GPT-6.1 Terra · OpenAI | €0.0066 | €0.49 | 5.9× |
| Claude Sonnet 5.5 · Anthropic | €0.01 | €0.50 | 5.8× |
| GPT-6.1 Sol · OpenAI | €0.01 | €0.50 | 5.8× |
| Claude Opus 5.5 · Anthropic | €0.03 | €0.51 | 5.7× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorScreen one CV in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden