Task · Professionals
Write a job ad
Write a job ad from a hiring manager brief. EU average: €12.20 for a person, €2.06 for an AI agent with a human check.
- Minutes a person takes
- 30 min estimate
- Minutes to check agent output
- 5 min estimate
- Tokens per task
- 7,600 in / 1,800 out estimate
- Wage group
- Professionals (ISCO 2)
- Default model
- Claude Sonnet 5.5
By country, highest wage first
| Country | Wage per hour | Person | Agent + check | Person ÷ agent |
|---|---|---|---|---|
| Belgium | €40.70 | €20.35 | €3.42 | 5.9× |
| Luxembourg | €40.26 | €20.13 | €3.38 | 5.9× |
| Ireland | €39.03 | €19.52 | €3.28 | 5.9× |
| Denmark | €38.31 | €19.16 | €3.22 | 5.9× |
| Germany | €32.37 | €16.18 | €2.73 | 5.9× |
| Netherlands | €28.56 | €14.28 | €2.41 | 5.9× |
| Finland | €28.41 | €14.21 | €2.40 | 5.9× |
| Austria | €27.40 | €13.70 | €2.31 | 5.9× |
| France | €26.97 | €13.48 | €2.28 | 5.9× |
| Sweden | €25.01 | €12.51 | €2.11 | 5.9× |
| Italy | €24.31 | €12.15 | €2.06 | 5.9× |
| Spain | €19.86 | €9.93 | €1.68 | 5.9× |
| Cyprus | €18.90 | €9.45 | €1.60 | 5.9× |
| Slovenia | €16.83 | €8.41 | €1.43 | 5.9× |
| Malta | €14.86 | €7.43 | €1.27 | 5.9× |
| Lithuania | €14.44 | €7.22 | €1.23 | 5.9× |
| Estonia | €14.21 | €7.11 | €1.21 | 5.9× |
| Portugal | €14.18 | €7.09 | €1.21 | 5.9× |
| Czechia | €13.42 | €6.71 | €1.15 | 5.8× |
| Latvia | €13.04 | €6.52 | €1.12 | 5.8× |
| Croatia | €12.23 | €6.12 | €1.05 | 5.8× |
| Greece | €12.15 | €6.08 | €1.04 | 5.8× |
| Romania | €11.83 | €5.92 | €1.02 | 5.8× |
| Poland | €11.42 | €5.71 | €0.98 | 5.8× |
| Slovakia | €11.39 | €5.70 | €0.98 | 5.8× |
| Hungary | €10.68 | €5.34 | €0.92 | 5.8× |
| Bulgaria | €8.49 | €4.25 | €0.74 | 5.8× |
Wage per hour: Eurostat SES 2022, mean gross hourly earnings for professionals, firms with 10+ employees. Method