Home / Tasks / Write a product description / Portugal
Portugal · Professionals
Write a product description in Portugal
Write one e-commerce product description from a spec sheet. A person costs about €4.73 in wages per task. An AI agent with a short human check costs about €0.73.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, professionals | €14.18/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €19.40/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 20 min | estimate |
| Tokens per task, in / out | 6,800 / 800 | estimate 2 model calls |
| Agent tokens (Claude Sonnet 5.5) | €0.02 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €0.71 | 3 min at the same wage estimate |
| Break-even volume | 29 tasks | 8 setup hours of a professional at €14.18/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.00097 | €0.71 | 6.7× |
| Claude Haiku 5.5 · Anthropic | €0.00097 | €0.71 | 6.7× |
| Mistral Large * · Mistral AI | €0.0041 | €0.71 | 6.6× |
| Gemini 3.8 Flash · Google | €0.0073 | €0.72 | 6.6× |
| GPT-6.1 Terra · OpenAI | €0.0097 | €0.72 | 6.6× |
| Claude Sonnet 5.5 · Anthropic | €0.02 | €0.73 | 6.5× |
| GPT-6.1 Sol · OpenAI | €0.02 | €0.73 | 6.5× |
| Claude Opus 5.5 · Anthropic | €0.04 | €0.75 | 6.3× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorWrite a product description in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Romania · Slovakia · Slovenia · Spain · Sweden