Home / Tasks / Write a SQL report query / Latvia
Latvia · Professionals
Write a SQL report query in Latvia
Write and check a SQL query for a weekly report. A person costs about €6.52 in wages per task. An AI agent with a short human check costs about €1.14.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, professionals | €13.04/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €16.30/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 30 min | estimate |
| Tokens per task, in / out | 22,667 / 1,200 | estimate 4 model calls |
| Agent tokens (Claude Sonnet 5.5) | €0.05 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €1.09 | 5 min at the same wage estimate |
| Break-even volume | 20 tasks | 8 setup hours of a professional at €13.04/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.0026 | €1.09 | 6× |
| Claude Haiku 5.5 · Anthropic | €0.0026 | €1.09 | 6× |
| Mistral Large * · Mistral AI | €0.01 | €1.10 | 5.9× |
| Gemini 3.8 Flash · Google | €0.02 | €1.11 | 5.9× |
| GPT-6.1 Terra · OpenAI | €0.03 | €1.11 | 5.9× |
| Claude Sonnet 5.5 · Anthropic | €0.05 | €1.14 | 5.7× |
| GPT-6.1 Sol · OpenAI | €0.05 | €1.14 | 5.7× |
| Claude Opus 5.5 · Anthropic | €0.10 | €1.19 | 5.5× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorWrite a SQL report query in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden